| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech | 806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 801 | 5 | 29 | 199 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 794 | 13 | 57 | 373 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 770 | 36 | 307 | 2,019 | 17 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | itfitness.eu |
|---|---|
| Instructions for translators |
|
| Translation process |
|
| File mask | source/itfitness/locale/*/LC_MESSAGES/django.po |
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,838 | 30,642 | 222,114 | |||
| Source | 807 | 5,109 | 37,035 | |||
| Translated | 98% | 4,784 | 98% | 30,249 | 98% | 219,523 |
| Needs editing | 1% | 27 | 1% | 177 | 1% | 1,292 |
| Read-only | 16% | 807 | 16% | 5,109 | 16% | 37,035 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 27 | 1% | 216 | 1% | 1,299 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
5 hours ago
|
|
Translation completed |
Translation completed
5 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation completed |
Translation completed
3 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|